ANNAPOLIS MD 21401, 21403, 21409
April was NOT good for home sellers in Annapolis (21401, 21403, 21409)!
GREAT NEWS FOR BUYERS! If you're smart, you'll take advantage of the situation.
Let's take a look at the facts, comparing real estate statistics in April 2007 with April 2006:
| 21401 zipcode | 2007 | 2006 | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 18,414,000 | $ 28,403,399 | - 35.17 % |
| Average Sold Price: | $ 438,429 | $ 498,305 | - 12.02 % |
| Median Sold Price: | $ 327,450 | $ 449,500 | - 27.15 % |
| Total Units Sold: | 42 | 57 | - 26.32 % |
| Average Days on Market: | 91 | 71 | 28.17 % |
| Average List Price for Solds: | $ 464,554 | $ 518,538 | - 10.41 % |
| Avg Sale Price as a percentage of Avg List Price: | 94.38 % | 96.10 % |
| 21403 zipcode | 2007 | 2006 | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 16,287,550 | $ 31,061,842 | - 47.56 % |
| Average Sold Price: | $ 479,046 | $ 705,951 | - 32.14 % |
| Median Sold Price: | $ 446,950 | $ 547,500 | - 18.37 % |
| Total Units Sold: | 34 | 44 | - 22.73 % |
| Average Days on Market: | 101 | 110 | - 8.18 % |
| Average List Price for Solds: | $ 510,303 | $ 805,151 | - 36.62 % |
| Avg Sale Price as a percentage of Avg List Price: | 93.87 % | 87.68 % |
| 21409 zipcode | 2007 | 2006 | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 12,690,450 | $ 942,509 | 1,246.45 % |
| Average Sold Price: | $ 409,369 | $ 471,255 | - 13.13 % |
| Median Sold Price: | $ 368,500 | $ 471,255 | - 21.80 % |
| Total Units Sold: | 31 | 2 | 1,450.00 % |
| Average Days on Market: | 120 | 4 | 2,900.00 % |
| Average List Price for Solds: | $ 424,767 | $ 471,255 | - 9.86 % |
| Avg Sale Price as a percentage of Avg List Price: | 96.38 % | 100.00 % |
MRIS publishes market statistics monthly, and these are just the highlights. For information, contact me at mwoda@remax.net
Copyright 2006-12. All rights reserved.
DISCLAIMER: Information contained in this post is deemed reliable on the date of publication, but it is not guaranteed and it is subject to change without notice.
________________________________________________________________________________________

Margaret Woda, REALTOR and Associate Broker
Direct: (301)346-2923 or click on EMAIL
FREE home search online (No registration required)
FREE home search APP for your iPhone/iPad (demo)
Check my references on Zillow
Long & Foster Real Estate, Inc., 2191 Defense Hwy., Crofton, MD 21114 (410) 721-1500
